

.jpg)


Eligibility Criteria:
Age At Entry
Term  | 20  | 30  | 40  | |
Minimum  | 8 Yrs  | 3 Yrs  | 90 Days  | |
Maximum  | Single Premium  | 60 Yrs  | 50 Yrs  | 40 Yrs  | 
Limited Premium  | 55 Yrs  | 45 Yrs  | 35 Yrs  | |
Age At Maturity
Term  | 20  | 30  | 40  | |
Minimum  | 28 Yrs  | 33 Yrs  | 40 Yrs  | |
Maximum  | Single Premium  | 80 Yrs  | ||
Limited Premium  | 75 Yrs  | |||
Policy Terms Available: 20, 30 and 40 Years
Premium Paying Terms Available: Single Premium, Limited Premium Paying Term i.e. Half of the Policy Term
Below Riders are Available:
Guaranteed Benefits:
Term  | End of 10th Year  | End of 15th Year  | End of 20th Year  | End of 25th Year  | End of 30th Year  | End of 35th Year  | 
20  | 10%  | 10%  | -  | -  | -  | -  | 
30  | -  | 15%  | 15%  | 15%  | -  | -  | 
40  | -  | -  | 20%  | 20%  | 20%  | 20%  | 
Death Benefit:
For Single Premium > 125% of Basic Sum Assured +Accrued Guaranteed Additions
For Limited Premium > Higher of 125% of Basic Sum Assured or 7 times of the Annualized Premium.